Please note that on our website we use cookies necessary for the functioning of our website, cookies that optimize the performance. To learn more about our cookies, how we use them and their benefits, please read our Cookie Policy

close

OUR REFERENCE CHART FOR SIZING

OUR SIZES ARE: XS * S * M * L * XL * XXL

 

OUR SIZES TALLAJE INTERMEDIO BUST  UNDER BUST WAIST  HIP
  36cm 72cm 60cm 52cm 80cm
XS   74cm 62cm 54cm 82cm
  38cm 76cm 64cm 56cm 84cm
  40cm 80cm 68cm 60cm 88cm
S   82cm 70cm 62cm 90cm
  42cm 84cm 72cm 64cm 92cm
  44cm 88cm 76cm 68cm 96cm
M   90cm 78cm 70cm 98cm
  46cm 92cm 80cm 72cm 100cm
  48cm 96cm 84cm 76cm 104cm
L   98cm 86cm 78cm 106cm
  50cm 100cm 88cm 80cm 108cm
  52cm 104cm 92cm 84cm 112cm
XL   106cm 94cm 86cm 114cm
  54cm 108cm 96cm 88cm 116cm
  56cm 112cm 100cm 92cm 120cm
XXL   114cm 102cm 94cm 122cm
  58cm 116cm 104cm 96cm 124cm

 

The measures taken as a reference for choosing the size are: 
BUST to the top 
HIP to the bottom
You have to choose the size that is closest to your measurements. It is not ordermade.